loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Havells India Apr 30, 2025 4.47 1.29 3.56
Equity-Apollo Hospitals Apr 30, 2025 7.80 2.25 4.29
Equity-Hero Motocorp Apr 30, 2025 5.50 1.59 1.67
Equity-Hind. Unilever Apr 30, 2025 22.99 6.65 2.54
Equity-Indian Hotels Co Apr 30, 2025 7.65 2.21 -1.09
Equity-ITC Apr 30, 2025 34.20 9.88 2.77
Equity-Trent Apr 30, 2025 12.72 3.68 -3.94
Equity-M & M Apr 30, 2025 28.71 8.30 8.65
Equity-Asian Paints Apr 30, 2025 12.14 3.51 2.49
Equity-Titan Company Apr 30, 2025 15.42 4.46 9.11
Equity-Britannia Inds. Apr 30, 2025 7.10 2.05 8.95
Equity-Colgate-Palmoliv Apr 30, 2025 3.77 1.09 7.07
Equity-Eicher Motors Apr 30, 2025 8.46 2.45 2.95
Equity-Tata Power Co. Apr 30, 2025 7.14 2.06 1.26
Equity-Tata Consumer Apr 30, 2025 8.40 2.43 15.07
Equity-Nestle India Apr 30, 2025 9.47 2.74 4.93
Equity-Maruti Suzuki Apr 30, 2025 17.79 5.14 5.20
Equity-Bharti Airtel Apr 30, 2025 35.47 10.25 6.37
Equity-Godrej Consumer Apr 30, 2025 6.68 1.93 7.53
Equity-Max Healthcare Apr 30, 2025 9.03 2.61 -0.99
Equity-Adani Power Apr 30, 2025 4.63 1.34 3.31
Equity-Info Edg.(India) Apr 30, 2025 6.07 1.75 -2.65
Equity-DLF Apr 30, 2025 4.79 1.38 -2.01
Equity-TVS Motor Co. Apr 30, 2025 6.94 2.01 9.20
Equity-United Spirits Apr 30, 2025 5.11 1.48 10.37
Equity-Bajaj Auto Apr 30, 2025 9.85 2.85 0.79
Equity-Interglobe Aviat Apr 30, 2025 11.39 3.29 1.49
Equity-Avenue Super. Apr 30, 2025 6.83 1.97 1.72
Equity-Varun Beverages Apr 30, 2025 7.75 2.24 -4.28
Equity-Eternal Ltd Apr 30, 2025 17.87 5.16 14.01
Net CA & Others-Net CA & Others Apr 30, 2025 -0.53 -0.16 0.00
Reverse Repo-TREPS Apr 30, 2025 0.40 0.12 -4.93